| 8th April 2023 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 146. Latin Novice A - Semi | Recalled 5 Couples to 155 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 290 | Andy Teo & Tasha Khor Pei Xin | Singapore |
| 2 | 336 | Liew Wei Xiong Shawn & Ashley Lum | Singapore - SMU |
| 3 | 378 | Too Wei Xuan & Sarah Chew Siew Peng | Singapore |
| 4 | 385 | Wong Wei Xiang & Lau Cheng Yann | Singapore |
| 5 | 391 | Zhang Yuhao & Dzung Pham | Singapore |
| Adjudicators |
| A. | A - Steven Han - Singapore | B. | B - Louis Ng - Singapore | C. | D - Ng Guan Teck - Singapore |
| D. | H - Uraiwan - Thailand | E. | I - Rico Gonzales - Philippines | F. | M - Lorencia Kan - Singapore |
| G. | N - Jovyn Low - Singapore | ||||